Viscosity ml/g: 118
Impurity particle count:<14
Mass fraction of volatile matter: 0.21
Apparent density: 0.48
Sieve residue: 250 Hm Sieve hole: 0.7
Sieve residue: 63 Hm Sieve hole:>99
Number of fish eyes: 7
100g resin plasticized absorption: 24g
Whiteness: 82.97



| Grade: qualified | ||
| Grade: CPM-31 | ||
| Test items | Index value | measured value |
| Number of impurity particles/piece ≤ | 40 | 11 |
| Mass fraction of volatile matter (including water) /% ≤ | 0.5 | 0.22 |
| Mass fraction of residue on sieve /% | 250μm mesh≤ 0.2 | 0.06 |
| 63μm mesh≤ 3.0 | 0.4 | |
| Whiteness (160℃ 10min) /% ≥ | 80 | 92 |
| Scraper fineness/μm ≤ | 100 | 27 |
| Paste thickening rate (24hr)/% ≤ | / | / |
| PH value of water extract ≤ | / | / |
| Mass fraction of alcohol extract/% ≤ | / | / |
| Average degree of polymerization | 1350-1100 | 1284 |
| Standard viscosity (Type B) | 2020 | |
| Exterior | White powder solid | |





