Appearance:Transparent oily liquid
Chrominance(Pt-Co)≤ :25
Purity% ≥:99.7
Acidity (calculated by phthalic acid) ≤:0.003
Flash point/℃ ≥:203
Density(20℃)/(g/㎝³):0.984
Moisture content%≤:0.03
Volume resistivity,×109Ω·m≥:2.6
DOP plasticizer is widely used in: artificial leather, various films, plastic sandals, PVC cable materials, transparent materials, special-shaped materials, soft and hard pipes, PVC conveyor belts, door and window seals, glues, paint adhesives, etc. Plasticizer products. DOP plasticizer has a wide range of uses and is deeply loved by customers.
Project | TECHNICAL INDEX | Inspection results | ||||
Premium grade | First-grade products | Qualified products | ||||
Appearance | Transparent oily liquid | Transparent oily liquid | ||||
Chrominance(Pt-Co) ≤ | 30 | 40 | 60 | 25 | ||
Purity% ≥ | 99.5 | 99.0 | 99.0 | 99.7 | ||
Acidity (calculated by phthalic acid) ≤ | 0.010 | 0.015. | 0.030 | 0.003 | ||
Flash point/℃ ≥ | 196 | 192 | 203 | |||
Density(20℃)/(g/㎝³) | 0.982-0.988 | 0.984 | ||||
Moisture content%≤ | 0.10 | 0.15 | 0.15 | 0.03 | ||
Volume resistivity,×109Ω·m≥ | 1.0 | 1〕 | -- | 2.6 | ||
Result: Premium products |