


| Grade: qualified | ||
| Grade: CPM-31 | ||
| Test items | Index value | measured value |
| Number of impurity particles/piece ≤ | 40 | 11 |
| Mass fraction of volatile matter (including water) /% ≤ | 0.5 | 0.22 |
| Mass fraction of residue on sieve /% | 250μm mesh≤ 0.2 | 0.06 |
| 63μm mesh≤ 3.0 | 0.4 | |
| Whiteness (160℃ 10min) /% ≥ | 80 | 92 |
| Scraper fineness/μm ≤ | 100 | 27 |
| Paste thickening rate (24hr)/% ≤ | / | / |
| PH value of water extract ≤ | / | / |
| Mass fraction of alcohol extract/% ≤ | / | / |
| Average degree of polymerization | 1350-1100 | 1284 |
| Standard viscosity (Type B) | 2020 | |
| Exterior | White powder solid | |





